Call For Price
Specification
| Gate | On/off gate system |
| Included | Gate stopper |
| Included | Retractable leg for storage |
| Included | Four tie-down points |
| Included | Additional weight deflector |
| Conveyor Belt | Rough top |
| Application Speed | 9 ft3/min – 540 ft3/h (0.26 M³/min – 15.29 M³/h) |
| Application Width | 4 to 18 ft (1.22 to 5.49 M) |
| Application Thickness | Up to 1/4 in. (6.35 mm) |
| Materials | Suitable for all grades of sand, calcined clay, crumb rubber, light soil mixes, lime, most pelletized products, pulver |
| Hopper Capacity | 11.5 ft3 (326 L) |
| Broadcasting Drive & Mechanism | Gearbox-driven system with dual disks / spinners |
| Ground speed | Up to 5 mph (8 km/h) |
| Weight Distribution Design | Two-wheel design |
| Empty Weight | 270 lbs (122.47 kg) |
| Dimension (L/W/H) | 78 x 34 x 40 in. (1981 × 864 × 1016 mm) |
| Warranty | One (1) year commercial use on parts and labor |
| Certification | CE Certified |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.