Engine
| Manufacturer | Briggs & Stratton Vanguard |
| Model | 356447-1338 |
| Displacement | 570 cc (34.8 cu. in.) |
| Max Power | 18 HP @ 3600 RPM |
| Max Torque | 29.2 ft-lbs |
| Cooling System | Air |
| Fuel | Regular grade unleaded gasoline (87 octane minimum, 10% ethanol maximum) |
| Fuel Capacity | 4 gal (15.1 liter) |
Electrical
| Battery | 12V, 300CCA |
| Charging System | Flywheel Alternator |
| Charging Output | 16 Amp DC (Regulated) |
Transmission
| Manufacturer/Model | Dual, Independent Hydro-Gear® ZT3100 Integrated Transaxles |
| Steering | Hand Lever Control, Individual Wheel |
| Forward Speed Control | Precision Friction Lock Lever, Cruise Control, with Neutral-Park Position |
| Parking Brake | Internal Mechanical Cog Lock for each Transaxle (Single Lever Control) |
| Forward MPH (km/h) | 0-7.4 (0-11.9) Infinitely Variable |
| Neutral | Transmission Release by Manual Dump Valve |
Blade Drive
| PTO Shaft | Quick Disconnect Splined Shaft with Two (2) High-Speed U-Joints |
| Blade Drive Clutch and Brake | Ogura Electric Clutch with Soft Start Engagement and Mechanical Brake [Stops Blades within Five (5) Seconds of Disengagement] |
Grass Handling
| Blower | 12.75 in. Diameter, Three-Blade Paddle Wheel, Integrated Thru-Shaft PTO |
| Max. Blower RPM | 2900 RPM |
| Grass Catcher Capacity | 65 Gal / 7.0 Bu / 246 L |
| Full Signal | Grass-Pak® full signal alerts operator when catcher box is full |
| Powerfil® | Oscillating Delivery Spout Driven by 12 Volt Electric Gearmotor Spreads Material throughout Interior of Catcher @ 35 |
Deck
| Recommended Cut Width | 36 to 56 in. (91 or 142 cm) (Collection, SD, Mulch) |
| Cutting Height | 1 to 4 in (2.5 to 10 cm) or 1.5 to 4.5 in (4 to 11.5 cm) in 1/2 in (1 cm) Increments |
| Deck Suspension | Torsion-Flex Frame with Caster Wheels and Counterweight Springs |
Tires
| Drive | 18 x 7.00-8 (pneumatic 4-ply, standard) 18 x 8.5-10 (pneumatic, 4-ply, optional low-profile) |
| Tailwheel | 13 x 6.50-6 (pneumatic 4-ply) |
| Deck Caster | 8 x 3.00-4 (Foamed rubber standard, optional pneumatic) |
Size & Weight
| Length - Tractor Only | 65 in (165 cm) |
| Length - Tractor with C42 deck | 89.25 in (226.5 cm) |
| Length - Tractor with C48 deck | 94 in (239 cm) |
| Length - Tractor with deck tilted | 77 in (196 cm) |
| Length - Tractor wheel base | 42.25 in (107 cm) |
| Width - Tractor Only (Outside Tire) | 38.5 in (98 cm) NOT narrow drive tires |
| Width - Tractor with C42 deck | 43.25 in (110 cm) |
| Width - Tractor with C48 deck | 49.25 in (125 cm) |
| Height - Tractor | 46.5 in (118 cm) |
| Weight - Tractor Only | 675 lbs (306 kg) |
| Weight - Tractor with C42 deck | 866 lbs (393 kg) |
| Weight - Tractor with C48 deck | 898 lbs (407 kg) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.