Call For Price
Specification
| Gate | On⁄off gate system |
| Included | Four tie-down points |
| Conveyor belt | Cresent top |
| Application Speed | 9 ft3/min – 540 ft3/h (0.26M³/min – 15.29 M³/h) |
| Application Width | 3 to 12 ft (0.91 to 3.66 m) |
| Application Thickness | Up to 1/4 in. (6.35 mm) |
| Materials | Light soil mix, Screened compost, Rubber Crumb |
| Hopper Capacity | 11.5 ft3 (326 L) |
| Broadcasting Drive & Mechanism | Belt-driven system with single disk / spinner |
| Ground speed | Up to 5 mph (8 km/h) |
| Weight Distribution Design | Two-wheel design |
| Empty Weight | 242 lbs (110 kg) |
| Dimension (L/W/H) | 78 x 34 x 40 in. (1981 × 864 × 1016 mm) |
| Warranty | One (1) year commercial use on parts and labor |
| Certification | CE Certified |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.