Call For Price
Specification
| Gate | Adjustable |
| Conveyor belt | Cresent top |
| Included | Four tie-down points |
| Application Speed | 9 ft3/min – 540 ft3/h (0.26 M³/min – 15.29 M³/h) |
| Application Width | 4 to 18 ft (1.22 to 5.49 M) |
| Application Thickness | Up to 1/4 in. (6.35 mm) |
| Materials | Suitable for all grades of sand, calcined clay, crumb rubber, light soil mixes, lime, most pelletized products, pulverized soils, screened compost, screened loam, and unlimited custom blends, and salt. |
| Hopper Capacity | 11.5 ft3 (326 L) |
| Broadcasting Drive & Mechanism | Gearbox-driven system with dual disks / spinners |
| Dimension (L/W/H) | 78 x 34 x 40 in. (1981 × 864 × 1016 mm) |
| Engine | 5.5 HP Honda GX 160 |
| Engine Warranty | Honda engine international warrantty |
| Ground Speed | Up to 5 mph (8 km/h) |
| Weight Distribution Design | Four-wheel design |
| Empty Weight | 336 lbs (152.41 kg) |
| Warranty | One (1) year commercial use on parts and labor |
| Certification | CE Certified |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.