Our Price: $30,905.00
Specification
| Generic Type (Primary) | Compact |
| Engine | 3TNV80F-ZXKLST |
| Cylinder Liners | 3 |
| Engine Type | IDI |
| Engine Manufacturer | YANMAR |
| Emissions | Tier 4 |
| Engine Power | Gross: 24.7 hp |
| Rated Engine Speed | 2,800 RPM |
| Displacement | 77.3 cu in |
Fuel System
| Fuel Type | Diesel |
PTO
| PTO Power, Rated Engine Speed | 19.3 hp| Rear: 540 RPM |
| PTO Type | Independent |
| Drivetrain | No. of Speeds: 3 Ranges |
| Transmission | HST |
| Steering | Hydrostatic Power Steering |
Brakes
| Brake System Type | Wet, Multi Disc |
Wheels & Tires
| Tires, Front Specification | Ag: 23 x 8.5 – 12 | Versa Turf: 12 x 16.5 |
| Tires, Rear Specification | Ag: 12 – 16.5 | Versa Turf: 12 x 16.5 |
Electric
| Alternator | 12-40 Amps |
Hydraulics
| Hydraulic Pump | Implement: 5.6 gpm | Implement: 5.6 gpm | Steering: 3.7 gpm |
| Hydraulic Flow | Total: 9.3 gpmHydraulic Flow Total: 9.3 gpm |
| Hydraulic Type | Remote Valves: 2 Pairs |
| Hitch/Type | Category, 3 pt hitch: CAT 1 |
Dimensions
| Overall Length | rame to link: 111.9in |
| Wheelbase | 63.4 in |
| Overall Width | Min. with Ag tires: 48.7 in |
| Height | to top of ROPS with Ag tires: 86.4 in |
Capacities
| Fuel Capacity | tank: 6.79 gal |
| Hitch Lift Capacity | 1,896 lb |
Weights
| Weight | Total without ballast:1,764 lbs |
Features
| Lift Mechanism | Control System: Position |
| Lift Capacity | 1067 |
| Drive | 4WD |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.